Whether travelling overseas or simply online shopping outside Australia, debit card users are usually forced to pay fees for both buying something in a foreign currency, and for using a foreign ATM to withdraw money overseas. These fees will add up, especially if you’re doing it frequently.
Below is a comparison table of all debit card international transaction fees and foreign ATM fees. Most are very similar, however one or two cards offer the chance to save some money on both foreign exchange fees and overseas ATM fees.
Debit Card | Type | Australian ATM Withdrawal Fees | Overseas ATM Withdrawal Fee | Foreign Transaction Fee |
ANZ Access Advantage | Free ANZ ATMs only | $5 | 3.00% | |
Bank of Melbourne Sense Everyday & Savings Account | None at Bank of Melbourne / Westpac / St.George / BankSA ATMs | $5 | 3.00% | |
BankSA Complete Freedom | No ATM Fees at St.George / BankSA / Bank of Melbourne / Westpac ATMs | $5 | 3.00% | |
Bankwest Rewards | Free*at all major bank ATMs Bankwest, CBA, Westpac, NAB, and ANZ branded ATMs | N/A | 2.95% | |
Bankwest Zero | Free*at all major bank ATMs Bankwest, CBA, Westpac, NAB, and ANZ branded ATMs | $5 | 2.95% | |
Citibank Plus Account | No fees at over 3,000 Citibank, Westpac, St.George, BankSA and Bank of Melbourne ATMs | Fee-free at any Citibank-branded ATM. | 0.00% | |
HSBC Day to Day | No ATM fees Westpac, St George, Bank of Melbourne and BankSA ATMs. | $4.50 | 3.00% | |
ING Direct | Any ATM in Australia is fee free when you withdraw $200 or more | $2.50 withdrawal | 2.50% | |
NAB Classic Banking | Free at NAB ATM network, including rediATMs | $4 | 2.00% | |
St.George Sense | Free at St.George / BankSA / Bank of Melbourne / Westpac ATMs | $5 | 3.00% | |
St. George Complete Freedom | No ATM Fees at St.George / BankSA / Bank of Melbourne / Westpac ATMs | $5 | 3.00% | |
Westpac Choice | Free access at over 2,900 Westpac, St.George, BankSA and Bank of Melbourne ATMs | $5 | 3.00% | |
Woolworths Prepaid | n/a | $4.50 | 3.00% |
MyState Bank Glide Account
Pay no ongoing monthly fees, transaction fees, or ATM withdrawal fees. Earn up to 5.00% p.a. variable interest when paired with a Bonus Saver Account.
Questions & Answers for the International Transaction Fees & ATM Fees